SIZE CHART

_______
 Particular S M L X-L
Shirts 
Shoulder 14.5 15 16 17
Arm Hole 7.5 8 8.5 9.5
Sleeves 21 22 23 23.5
Chest 19 21 23 24
Waist 17 18.5 21 22
Hip 20 22 24 25
Frocks
Shoulder 14.5 15 16 17
Arm Hole 7.5 8 8.5 9.5
Sleeves 21 22 23 23.5
Chest 19 21 23 24
Waist 17 18.5 21 22
Hip      Not Vary in Frocks
Trouser
Belt 22 25 27 29
Thai 26 29 31 33
Length 38 39 40 40
Note:

All Measurements Are Mentioned In Inches.

Length May Vary According To The Style Of Article. 

Best of Luck